Skip to contents

Calculate the proportion of maximum (POM) score given a minimum and maximum score.

Usage

pom(data, min = NULL, max = NULL)

Arguments

data

The vector of data.

min

The minimum possible or observed value.

max

The maximum possible or observed value.

Value

Proportion of maximum possible or observed values.

Details

The minimum and maximum score for calculating the proportion of maximum could be the possible or observed minimum and maximum, respectively. Using the possible minimum and maximum would yield the proportion of maximum possible score. Using the observed minimum and maximum would yield the proportion of minimum and maximum observed score. If the minimum and maximum possible scores are not specified, the observed minimum and maximum are used.

Examples

# Prepare Data
v1 <- sample(1:9, size = 1000, replace = TRUE)

# Calculate Proportion of Maximum Possible (by specifying the minimum and maximum possible)
pom(v1, min = 0, max = 10)
#>    [1] 0.4 0.1 0.3 0.6 0.9 0.3 0.2 0.7 0.8 0.1 0.8 0.9 0.1 0.8 0.7 0.9 0.8 0.4
#>   [19] 0.6 0.6 0.9 0.7 0.5 0.9 0.7 0.9 0.1 0.2 0.4 0.5 0.4 0.7 0.3 0.6 0.5 0.4
#>   [37] 0.3 0.2 0.2 0.9 0.3 0.2 0.4 0.4 0.4 0.9 0.6 0.1 0.5 0.1 0.4 0.7 0.1 0.3
#>   [55] 0.3 0.8 0.5 0.6 0.6 0.7 0.9 0.8 0.2 0.7 0.7 0.9 0.1 0.7 0.9 0.3 0.9 0.1
#>   [73] 0.9 0.4 0.5 0.2 0.2 0.2 0.7 0.1 0.5 0.8 0.2 0.5 0.4 0.7 0.9 0.1 0.4 0.7
#>   [91] 0.2 0.9 0.5 0.9 0.9 0.8 0.7 0.4 0.9 0.2 0.1 0.2 0.5 0.6 0.5 0.5 0.2 0.3
#>  [109] 0.5 0.4 0.7 0.1 0.5 0.1 0.3 0.6 0.2 0.8 0.1 0.1 0.5 0.2 0.2 0.4 0.2 0.9
#>  [127] 0.3 0.7 0.1 0.6 0.6 0.9 0.1 0.9 0.3 0.7 0.6 0.9 0.8 0.7 0.8 0.1 0.2 0.5
#>  [145] 0.9 0.1 0.5 0.4 0.8 0.5 0.6 0.7 0.4 0.9 0.4 0.9 0.6 0.5 0.9 0.7 0.5 0.9
#>  [163] 0.6 0.4 0.4 0.1 0.6 0.1 0.9 0.1 0.6 0.4 0.2 0.1 0.7 0.5 0.1 0.1 0.3 0.8
#>  [181] 0.2 0.8 0.7 0.2 0.9 0.4 0.8 0.4 0.8 0.8 0.2 0.7 0.9 0.7 0.6 0.9 0.9 0.3
#>  [199] 0.7 0.9 0.3 0.1 0.6 0.8 0.1 0.1 0.9 0.9 0.2 0.7 0.3 0.5 0.5 0.9 0.5 0.7
#>  [217] 0.6 0.7 0.8 0.8 0.4 0.9 0.6 0.4 0.1 0.9 0.6 0.3 0.9 0.5 0.6 0.2 0.4 0.2
#>  [235] 0.3 0.5 0.5 0.3 0.1 0.2 0.5 0.6 0.4 0.1 0.9 0.4 0.1 0.2 0.8 0.2 0.3 0.4
#>  [253] 0.6 0.1 0.4 0.7 0.4 0.9 0.8 0.4 0.6 0.9 0.8 0.3 0.8 0.9 0.5 0.1 0.6 0.3
#>  [271] 0.6 0.6 0.6 0.8 0.2 0.9 0.2 0.2 0.6 0.3 0.1 0.6 0.1 0.4 0.1 0.5 0.8 0.4
#>  [289] 0.6 0.5 0.9 0.9 0.6 0.8 0.4 0.4 0.4 0.6 0.1 0.7 0.8 0.8 0.4 0.4 0.7 0.6
#>  [307] 0.7 0.1 0.7 0.1 0.6 0.7 0.7 0.8 0.5 0.4 0.2 0.7 0.2 0.8 0.5 0.7 0.8 0.8
#>  [325] 0.7 0.4 0.9 0.2 0.2 0.4 0.4 0.9 0.9 0.1 0.9 0.7 0.5 0.9 0.2 0.8 0.6 0.9
#>  [343] 0.2 0.8 0.6 0.4 0.7 0.9 0.6 0.8 0.1 0.3 0.2 0.5 0.9 0.9 0.5 0.9 0.4 0.6
#>  [361] 0.3 0.3 0.3 0.8 0.1 0.6 0.6 0.4 0.6 0.6 0.5 0.1 0.7 0.8 0.9 0.7 0.1 0.4
#>  [379] 0.7 0.5 0.9 0.5 0.6 0.6 0.4 0.8 0.6 0.3 0.4 0.8 0.7 0.5 0.6 0.8 0.9 0.7
#>  [397] 0.8 0.2 0.8 0.2 0.5 0.4 0.2 0.6 0.5 0.8 0.4 0.7 0.8 0.3 0.7 0.7 0.2 0.3
#>  [415] 0.8 0.5 0.9 0.1 0.9 0.3 0.5 0.3 0.4 0.1 0.3 0.9 0.9 0.8 0.7 0.8 0.6 0.1
#>  [433] 0.7 0.9 0.9 0.1 0.7 0.1 0.2 0.1 0.7 0.7 0.1 0.7 0.6 0.6 0.1 0.5 0.9 0.6
#>  [451] 0.4 0.4 0.7 0.9 0.3 0.4 0.1 0.7 0.8 0.8 0.6 0.8 0.8 0.8 0.2 0.1 0.7 0.4
#>  [469] 0.9 0.7 0.6 0.4 0.8 0.2 0.3 0.4 0.5 0.2 0.5 0.7 0.9 0.5 0.6 0.6 0.3 0.3
#>  [487] 0.3 0.9 0.4 0.1 0.3 0.9 0.8 0.5 0.5 0.2 0.1 0.5 0.9 0.6 0.3 0.3 0.1 0.3
#>  [505] 0.4 0.4 0.7 0.5 0.5 0.6 0.3 0.4 0.4 0.8 0.4 0.5 0.9 0.4 0.1 0.3 0.7 0.9
#>  [523] 0.6 0.3 0.1 0.4 0.2 0.8 0.1 0.4 0.5 0.3 0.6 0.5 0.1 0.4 0.5 0.3 0.2 0.8
#>  [541] 0.1 0.4 0.1 0.9 0.3 0.8 0.7 0.6 0.8 0.5 0.5 0.4 0.2 0.7 0.3 0.1 0.5 0.8
#>  [559] 0.4 0.1 0.5 0.8 0.5 0.6 0.8 0.7 0.7 0.6 0.5 0.4 0.9 0.8 0.9 0.6 0.7 0.6
#>  [577] 0.1 0.3 0.1 0.4 0.4 0.9 0.4 0.6 0.4 0.3 0.7 0.9 0.9 0.7 0.7 0.4 0.9 0.2
#>  [595] 0.8 0.9 0.7 0.5 0.1 0.9 0.5 0.7 0.8 0.7 0.6 0.9 0.2 0.7 0.7 0.5 0.3 0.8
#>  [613] 0.5 0.9 0.5 0.1 0.8 0.6 0.6 0.4 0.1 0.3 0.7 0.2 0.4 0.1 0.2 0.9 0.4 0.1
#>  [631] 0.2 0.6 0.2 0.6 0.7 0.6 0.9 0.9 0.7 0.8 0.1 0.1 0.4 0.5 0.5 0.4 0.7 0.8
#>  [649] 0.1 0.3 0.2 0.4 0.7 0.8 0.7 0.5 0.1 0.9 0.1 0.4 0.4 0.4 0.2 0.8 0.5 0.7
#>  [667] 0.7 0.2 0.9 0.3 0.3 0.8 0.2 0.3 0.4 0.3 0.6 0.3 0.9 0.8 0.2 0.4 0.7 0.6
#>  [685] 0.4 0.1 0.5 0.5 0.6 0.8 0.3 0.2 0.6 0.4 0.4 0.2 0.3 0.9 0.1 0.1 0.4 0.6
#>  [703] 0.1 0.5 0.2 0.5 0.2 0.6 0.9 0.4 0.2 0.6 0.2 0.1 0.9 0.8 0.7 0.3 0.3 0.9
#>  [721] 0.7 0.1 0.4 0.7 0.3 0.6 0.9 0.7 0.9 0.6 0.2 0.9 0.9 0.2 0.1 0.8 0.4 0.9
#>  [739] 0.2 0.4 0.6 0.8 0.3 0.1 0.2 0.4 0.5 0.5 0.6 0.1 0.7 0.9 0.6 0.7 0.5 0.8
#>  [757] 0.9 0.2 0.6 0.4 0.4 0.4 0.4 0.2 0.3 0.3 0.8 0.6 0.8 0.2 0.8 0.7 0.8 0.4
#>  [775] 0.7 0.8 0.3 0.4 0.7 0.5 0.8 0.5 0.7 0.9 0.2 0.6 0.1 0.5 0.5 0.7 0.6 0.5
#>  [793] 0.3 0.9 0.3 0.3 0.5 0.7 0.3 0.5 0.3 0.2 0.4 0.6 0.6 0.7 0.4 0.9 0.9 0.4
#>  [811] 0.3 0.3 0.3 0.3 0.9 0.3 0.6 0.9 0.8 0.7 0.7 0.5 0.3 0.2 0.9 0.7 0.9 0.9
#>  [829] 0.7 0.1 0.7 0.2 0.5 0.3 0.4 0.6 0.6 0.7 0.4 0.7 0.3 0.4 0.4 0.4 0.7 0.5
#>  [847] 0.1 0.2 0.2 0.7 0.9 0.6 0.6 0.4 0.4 0.4 0.6 0.9 0.9 0.8 0.2 0.6 0.1 0.3
#>  [865] 0.5 0.6 0.6 0.1 0.7 0.5 0.6 0.4 0.1 0.1 0.5 0.6 0.7 0.5 0.2 0.8 0.3 0.5
#>  [883] 0.7 0.3 0.7 0.2 0.7 0.8 0.8 0.6 0.3 0.1 0.5 0.3 0.3 0.6 0.1 0.8 0.1 0.1
#>  [901] 0.3 0.4 0.9 0.4 0.3 0.4 0.5 0.2 0.1 0.8 0.8 0.3 0.6 0.2 0.8 0.5 0.1 0.1
#>  [919] 0.3 0.7 0.2 0.2 0.4 0.5 0.3 0.1 0.6 0.3 0.5 0.5 0.1 0.6 0.2 0.3 0.4 0.4
#>  [937] 0.4 0.9 0.1 0.6 0.8 0.7 0.4 0.8 0.4 0.3 0.4 0.2 0.1 0.6 0.2 0.9 0.4 0.6
#>  [955] 0.8 0.8 0.6 0.1 0.9 0.7 0.2 0.8 0.9 0.9 0.2 0.7 0.2 0.7 0.4 0.5 0.8 0.7
#>  [973] 0.2 0.8 0.9 0.1 0.4 0.2 0.1 0.6 0.6 0.3 0.2 0.5 0.2 0.5 0.5 0.4 0.1 0.6
#>  [991] 0.3 0.5 0.8 0.2 0.7 0.6 0.6 0.5 0.1 0.5

# Calculate Proportion of Maximum Observed
pom(v1)
#>    [1] 0.375 0.000 0.250 0.625 1.000 0.250 0.125 0.750 0.875 0.000 0.875 1.000
#>   [13] 0.000 0.875 0.750 1.000 0.875 0.375 0.625 0.625 1.000 0.750 0.500 1.000
#>   [25] 0.750 1.000 0.000 0.125 0.375 0.500 0.375 0.750 0.250 0.625 0.500 0.375
#>   [37] 0.250 0.125 0.125 1.000 0.250 0.125 0.375 0.375 0.375 1.000 0.625 0.000
#>   [49] 0.500 0.000 0.375 0.750 0.000 0.250 0.250 0.875 0.500 0.625 0.625 0.750
#>   [61] 1.000 0.875 0.125 0.750 0.750 1.000 0.000 0.750 1.000 0.250 1.000 0.000
#>   [73] 1.000 0.375 0.500 0.125 0.125 0.125 0.750 0.000 0.500 0.875 0.125 0.500
#>   [85] 0.375 0.750 1.000 0.000 0.375 0.750 0.125 1.000 0.500 1.000 1.000 0.875
#>   [97] 0.750 0.375 1.000 0.125 0.000 0.125 0.500 0.625 0.500 0.500 0.125 0.250
#>  [109] 0.500 0.375 0.750 0.000 0.500 0.000 0.250 0.625 0.125 0.875 0.000 0.000
#>  [121] 0.500 0.125 0.125 0.375 0.125 1.000 0.250 0.750 0.000 0.625 0.625 1.000
#>  [133] 0.000 1.000 0.250 0.750 0.625 1.000 0.875 0.750 0.875 0.000 0.125 0.500
#>  [145] 1.000 0.000 0.500 0.375 0.875 0.500 0.625 0.750 0.375 1.000 0.375 1.000
#>  [157] 0.625 0.500 1.000 0.750 0.500 1.000 0.625 0.375 0.375 0.000 0.625 0.000
#>  [169] 1.000 0.000 0.625 0.375 0.125 0.000 0.750 0.500 0.000 0.000 0.250 0.875
#>  [181] 0.125 0.875 0.750 0.125 1.000 0.375 0.875 0.375 0.875 0.875 0.125 0.750
#>  [193] 1.000 0.750 0.625 1.000 1.000 0.250 0.750 1.000 0.250 0.000 0.625 0.875
#>  [205] 0.000 0.000 1.000 1.000 0.125 0.750 0.250 0.500 0.500 1.000 0.500 0.750
#>  [217] 0.625 0.750 0.875 0.875 0.375 1.000 0.625 0.375 0.000 1.000 0.625 0.250
#>  [229] 1.000 0.500 0.625 0.125 0.375 0.125 0.250 0.500 0.500 0.250 0.000 0.125
#>  [241] 0.500 0.625 0.375 0.000 1.000 0.375 0.000 0.125 0.875 0.125 0.250 0.375
#>  [253] 0.625 0.000 0.375 0.750 0.375 1.000 0.875 0.375 0.625 1.000 0.875 0.250
#>  [265] 0.875 1.000 0.500 0.000 0.625 0.250 0.625 0.625 0.625 0.875 0.125 1.000
#>  [277] 0.125 0.125 0.625 0.250 0.000 0.625 0.000 0.375 0.000 0.500 0.875 0.375
#>  [289] 0.625 0.500 1.000 1.000 0.625 0.875 0.375 0.375 0.375 0.625 0.000 0.750
#>  [301] 0.875 0.875 0.375 0.375 0.750 0.625 0.750 0.000 0.750 0.000 0.625 0.750
#>  [313] 0.750 0.875 0.500 0.375 0.125 0.750 0.125 0.875 0.500 0.750 0.875 0.875
#>  [325] 0.750 0.375 1.000 0.125 0.125 0.375 0.375 1.000 1.000 0.000 1.000 0.750
#>  [337] 0.500 1.000 0.125 0.875 0.625 1.000 0.125 0.875 0.625 0.375 0.750 1.000
#>  [349] 0.625 0.875 0.000 0.250 0.125 0.500 1.000 1.000 0.500 1.000 0.375 0.625
#>  [361] 0.250 0.250 0.250 0.875 0.000 0.625 0.625 0.375 0.625 0.625 0.500 0.000
#>  [373] 0.750 0.875 1.000 0.750 0.000 0.375 0.750 0.500 1.000 0.500 0.625 0.625
#>  [385] 0.375 0.875 0.625 0.250 0.375 0.875 0.750 0.500 0.625 0.875 1.000 0.750
#>  [397] 0.875 0.125 0.875 0.125 0.500 0.375 0.125 0.625 0.500 0.875 0.375 0.750
#>  [409] 0.875 0.250 0.750 0.750 0.125 0.250 0.875 0.500 1.000 0.000 1.000 0.250
#>  [421] 0.500 0.250 0.375 0.000 0.250 1.000 1.000 0.875 0.750 0.875 0.625 0.000
#>  [433] 0.750 1.000 1.000 0.000 0.750 0.000 0.125 0.000 0.750 0.750 0.000 0.750
#>  [445] 0.625 0.625 0.000 0.500 1.000 0.625 0.375 0.375 0.750 1.000 0.250 0.375
#>  [457] 0.000 0.750 0.875 0.875 0.625 0.875 0.875 0.875 0.125 0.000 0.750 0.375
#>  [469] 1.000 0.750 0.625 0.375 0.875 0.125 0.250 0.375 0.500 0.125 0.500 0.750
#>  [481] 1.000 0.500 0.625 0.625 0.250 0.250 0.250 1.000 0.375 0.000 0.250 1.000
#>  [493] 0.875 0.500 0.500 0.125 0.000 0.500 1.000 0.625 0.250 0.250 0.000 0.250
#>  [505] 0.375 0.375 0.750 0.500 0.500 0.625 0.250 0.375 0.375 0.875 0.375 0.500
#>  [517] 1.000 0.375 0.000 0.250 0.750 1.000 0.625 0.250 0.000 0.375 0.125 0.875
#>  [529] 0.000 0.375 0.500 0.250 0.625 0.500 0.000 0.375 0.500 0.250 0.125 0.875
#>  [541] 0.000 0.375 0.000 1.000 0.250 0.875 0.750 0.625 0.875 0.500 0.500 0.375
#>  [553] 0.125 0.750 0.250 0.000 0.500 0.875 0.375 0.000 0.500 0.875 0.500 0.625
#>  [565] 0.875 0.750 0.750 0.625 0.500 0.375 1.000 0.875 1.000 0.625 0.750 0.625
#>  [577] 0.000 0.250 0.000 0.375 0.375 1.000 0.375 0.625 0.375 0.250 0.750 1.000
#>  [589] 1.000 0.750 0.750 0.375 1.000 0.125 0.875 1.000 0.750 0.500 0.000 1.000
#>  [601] 0.500 0.750 0.875 0.750 0.625 1.000 0.125 0.750 0.750 0.500 0.250 0.875
#>  [613] 0.500 1.000 0.500 0.000 0.875 0.625 0.625 0.375 0.000 0.250 0.750 0.125
#>  [625] 0.375 0.000 0.125 1.000 0.375 0.000 0.125 0.625 0.125 0.625 0.750 0.625
#>  [637] 1.000 1.000 0.750 0.875 0.000 0.000 0.375 0.500 0.500 0.375 0.750 0.875
#>  [649] 0.000 0.250 0.125 0.375 0.750 0.875 0.750 0.500 0.000 1.000 0.000 0.375
#>  [661] 0.375 0.375 0.125 0.875 0.500 0.750 0.750 0.125 1.000 0.250 0.250 0.875
#>  [673] 0.125 0.250 0.375 0.250 0.625 0.250 1.000 0.875 0.125 0.375 0.750 0.625
#>  [685] 0.375 0.000 0.500 0.500 0.625 0.875 0.250 0.125 0.625 0.375 0.375 0.125
#>  [697] 0.250 1.000 0.000 0.000 0.375 0.625 0.000 0.500 0.125 0.500 0.125 0.625
#>  [709] 1.000 0.375 0.125 0.625 0.125 0.000 1.000 0.875 0.750 0.250 0.250 1.000
#>  [721] 0.750 0.000 0.375 0.750 0.250 0.625 1.000 0.750 1.000 0.625 0.125 1.000
#>  [733] 1.000 0.125 0.000 0.875 0.375 1.000 0.125 0.375 0.625 0.875 0.250 0.000
#>  [745] 0.125 0.375 0.500 0.500 0.625 0.000 0.750 1.000 0.625 0.750 0.500 0.875
#>  [757] 1.000 0.125 0.625 0.375 0.375 0.375 0.375 0.125 0.250 0.250 0.875 0.625
#>  [769] 0.875 0.125 0.875 0.750 0.875 0.375 0.750 0.875 0.250 0.375 0.750 0.500
#>  [781] 0.875 0.500 0.750 1.000 0.125 0.625 0.000 0.500 0.500 0.750 0.625 0.500
#>  [793] 0.250 1.000 0.250 0.250 0.500 0.750 0.250 0.500 0.250 0.125 0.375 0.625
#>  [805] 0.625 0.750 0.375 1.000 1.000 0.375 0.250 0.250 0.250 0.250 1.000 0.250
#>  [817] 0.625 1.000 0.875 0.750 0.750 0.500 0.250 0.125 1.000 0.750 1.000 1.000
#>  [829] 0.750 0.000 0.750 0.125 0.500 0.250 0.375 0.625 0.625 0.750 0.375 0.750
#>  [841] 0.250 0.375 0.375 0.375 0.750 0.500 0.000 0.125 0.125 0.750 1.000 0.625
#>  [853] 0.625 0.375 0.375 0.375 0.625 1.000 1.000 0.875 0.125 0.625 0.000 0.250
#>  [865] 0.500 0.625 0.625 0.000 0.750 0.500 0.625 0.375 0.000 0.000 0.500 0.625
#>  [877] 0.750 0.500 0.125 0.875 0.250 0.500 0.750 0.250 0.750 0.125 0.750 0.875
#>  [889] 0.875 0.625 0.250 0.000 0.500 0.250 0.250 0.625 0.000 0.875 0.000 0.000
#>  [901] 0.250 0.375 1.000 0.375 0.250 0.375 0.500 0.125 0.000 0.875 0.875 0.250
#>  [913] 0.625 0.125 0.875 0.500 0.000 0.000 0.250 0.750 0.125 0.125 0.375 0.500
#>  [925] 0.250 0.000 0.625 0.250 0.500 0.500 0.000 0.625 0.125 0.250 0.375 0.375
#>  [937] 0.375 1.000 0.000 0.625 0.875 0.750 0.375 0.875 0.375 0.250 0.375 0.125
#>  [949] 0.000 0.625 0.125 1.000 0.375 0.625 0.875 0.875 0.625 0.000 1.000 0.750
#>  [961] 0.125 0.875 1.000 1.000 0.125 0.750 0.125 0.750 0.375 0.500 0.875 0.750
#>  [973] 0.125 0.875 1.000 0.000 0.375 0.125 0.000 0.625 0.625 0.250 0.125 0.500
#>  [985] 0.125 0.500 0.500 0.375 0.000 0.625 0.250 0.500 0.875 0.125 0.750 0.625
#>  [997] 0.625 0.500 0.000 0.500



Developmental Psychopathology Lab